| The Grapes | Fuchsia Cottage | Cooke’s Villa | The Coach House | The Bungalow | Garden Cottage | |
| Sleeps 2 | 2+cot | 5+cot | 5+cot | 6+cot | 7+2cots | |
|
2011/12
|
# £140 PW Couple only discount see offers page | |||||
| Week Commencing | 3 Nights *£150 | 3 Nights *£170 | 3 Nights £300 #£180 | 3 Nights £300 #£180 | 3 Nights £320 #£200 | 3 Nights £330 |
| Feb 4th | 4-8 Bkd 9&10 Avail | 4-8 5Nts *£220 9&10 Bkd | # £420 | # £420 | # £440 | £490 |
| Feb 11th | * £250 | Booked | # £420 | # £420 | # £440 | Booked |
| Feb 18th | *£250 | 19-24 6nts *£245 | # £420 | # £420 | # £440 | £490 |
| Feb 25th | *£250 | *£270 | # £420 | # £420 | # £440 | £490 |
| Mar 3rd | *£250 | *£270 | # £420 | # £420 | # £440 | £490 |
| Mar 10th | *£250 | *£270 | # £420 | # £420 | # £440 | £490 |
| Mar 17th | *£250 | 17 – 22 *£245 | # £420 | # £420 | # £440 | £490 |
| Mar 24th | *£250 | 23-28 Bkd 29 & 30 Avail | # £420 | Booked | 24-26Bkd 27-31 4Nts#£360 | £490 |
| Mar 31 | £320 | £360 | £470 | Booked | Booked | £610 |
| Apr 7th | Payment Due | £360 | Booked | Booked | Booked | Booked |
| Apr 14th | Booked | Booked | £420 | £420 | Booked | £490 |
| Apr 21st | £260 | £280 | £420 | Booked | Booked | £490 |
| Apr 28th | Booked | Booked | £420 | £420 | £440 | £490 |
| May 5th | Booked | Booked | £420 | Booked | £440 | Booked |
| May 12th | Booked | Booked | £440 | £440 | £460 | £510 |
| May 19th | Booked | £340 | £440 | £440 | £460 | £510 |
| May 26th | Booked | £360 | £460 | £460 | £480 | £540 |
| June 2nd | Booked | Booked | Booked | Booked | Booked | Booked |
| June 9th | Booked | Booked | £520 | £520 | £540 | £590 |
| June 16th | Booked | Booked | £560 | £560 | £580 | £630 |
| June 23rd | £420 | Booked | £600 | £600 | £630 | Booked |
| June 30th | Booked | Booked | £630 | £630 | £660 | £710 |
| July 7th | £460 | Booked | £650 | £650 | £680 | £730 |
| July 14th | Booked | Booked | £710 | £710 | £740 | £790 |
| July 21st | £560 | Booked | £890 | £890 | Booked | £1125 |
| July 28th | Booked | £590 | £890 | £890 | Booked | £1125 |
| Aug 4th | Booked | Booked | £890 | £890 | £930 | £1125 |
| Aug 11th | Booked | £590 | £890 | £890 | £930 | Booked |
| Aug 18th | £560 | £590 | £890 | £890 | £930 | £1125 |
| Aug 25th | £560 | £590 | £890 | £890 | Booked | £1125 |
| Sept 1st | £350 | £370 | £490 | Booked | £510 | £550 |
| Sept 8th | Booked | £320 | £440 | £440 | £460 | £490 |
| Sept 15th | Booked | Booked | £420 | £420 | £440 | £490 |
| Sept 22nd – Oct 20th | £250 | £270 | £420 | £420 | £440 | £490 |
| Oct 27th | £320 | £360 | £460 | £460 | £480 | Booked |
| Nov 3rd - Dec 15th | £250 | £270 | £420 | £420 | £440 | £490 |
| Dec 22nd & 29th | £340 | £380 | Booked | £510 | £540 | Booked |
Tariff and Availablity
