| The Grapes | Fuchsia Cottage | Cooke’s Villa | The Coach House | The Bungalow | Garden Cottage | |
| Sleeps 2 | 2+cot | 5+cot | 5+cot | 6+cot | 7+2cots | |
|
2010
|
# £120 per week Couple only Discount | |||||
| Week Commencing | 3 Nts £132 | 3 Nts £144 | 3 Nts £228 # £156 | 3 Nts £228 #£156 | 3 Nts £240 #£168 | 3 Nts £270 |
| July | Booked | Booked | Booked | Booked | Booked | Booked |
| August | Booked | Booked | Booked | Booked | Booked | Booked |
| Sept 4th | Booked | Booked | Booked | Booked | Booked | Booked |
| Sept 11th | Booked | Booked | Booked | Booked | Booked | Booked |
| Sept 18th | Booked | Booked | Booked | Booked | Booked | Booked |
| Sept 25th | Booked | Booked | # £380 | Booked | Booked | Booked |
| Oct 2nd | Booked | £240 | # £380 | # £380 | # £400 | 2nd Booked £405 6 Nts |
| Oct 9th | Booked | £240 | # £380 | 9-13 5Nts #£304 | # £400 | £450 |
| Oct 16th | £220 | £240 | # £380 | 14-18 Bkd 19-22 4Nts #£266 | # £400 | £450 |
| Oct 23rd | £280 | Booked | £430 | £430 | Booked | Booked |
| Oct 30th | Booked | £240 | # £380 | # £380 | # £400 | £450 |
| Nov 6th | Deposit Due | £240 | # £380 | # £380 | # £400 | £450 |
| Nov 13th-Dec 15th | £220 | £240 | # £380 | # £380 | # £400 | £450 |
| Dec 22nd | £320 | Booked | Booked | £480 | £510 | Booked |
| Dec 29th | £320 | £360 | Booked | £480 | £510 | Booked |
| Jan 4 – Feb 5th | £220 | £240 | £380 | £380 | £400 | £450 |
| Feb 12th | £220 | £240 | £380 | £342 6Nts 18th Bkd | £400 | £450 |
| Feb 19th | £250 | £280 | £410 | Booked | £430 | Booked |
| Feb 26th – Mar 26th | £220 | £240 | £380 | £380 | £400 | £450 |
| April 2nd | £230 | £250 | £380 | £380 | £400 | £450 |
| Apr 9th | Booked | £290 | £440 | £440 | £470 | £550 |
| Apr 16th | £260 | £290 | £440 | £440 | £470 | £550 |
| Apr 23rd | £260 | £290 | £440 | £440 | £470 | £550 |
| April 30th | £250 | £270 | £380 | £380 | £400 | £450 |
| May 7th | £260 | £280 | £380 | £380 | £400 | £450 |
| May 14th | £260 | £290 | £400 | £400 | £430 | £480 |
| May 21st | £280 | Booked | £400 | £400 | £430 | £480 |
| May 28th | £410 | Booked | Booked | £655 | Booked | £750 |
| June 4th | £330 | £360 | £470 | £470 | £490 | £540 |
| June 11th | £350 | £380 | £490 | £490 | £510 | £560 |
| June 18th | £370 | £400 | £520 | Booked | £540 | £590 |
| June 25th | £390 | £420 | £560 | £560 | £580 | £630 |
Tariff and Availablity